Economia

Indici della Borsa Italiana

Titolo Ultimo Var % Ora Apertura Minimo Massimo
FTSE Italia All-Share 42.691,73 -0,58% 17.35 42.989,92 42.691,73 43.007,55
FTSE Italia All-Share Automobiles And Parts 379.357,38 +2,60% 17.35 371.801,03 371.546,28 379.915,59
FTSE Italia All-Share Banks 27.643,80 -2,51% 17.35 28.361,65 27.643,80 28.361,65
FTSE Italia All-Share Basic Materials 48.602,64 +0,09% 17.35 48.770,40 48.254,11 48.818,96
FTSE Italia All-Share Basic Resources 33.237,80 +0,40% 17.35 33.106,54 32.728,64 33.270,72
FTSE Italia All-Share Capped 46.768,60 -0,51% 17.35 47.057,23 46.768,60 47.077,07
FTSE Italia All-Share Chemicals 47.169,74 +0,09% 17.35 47.337,86 46.829,18 47.385,71
FTSE Italia All-Share Construction And Materials 66.093,24 -1,37% 17.35 66.866,90 66.093,24 67.010,93
FTSE Italia All-Share Consumer Discretionary 29.515,11 +1,92% 17.35 29.057,89 29.019,16 29.552,54
FTSE Italia All-Share Consumer Products And Services 113.397,74 +0,40% 17.35 112.584,10 112.253,40 113.476,63
FTSE Italia All-Share Consumer Staples 114.422,45 +0,32% 17.35 114.299,72 113.586,99 114.758,60
FTSE Italia All-Share Energy - Sec 17.773,83 +2,00% 17.35 17.493,88 17.493,88 17.776,53
FTSE Italia All-Share Energy - Ss 17.773,83 +2,00% 17.35 17.493,88 17.493,88 17.776,53
FTSE Italia All-Share Financial Services 186.835,88 -0,94% 17.35 188.799,47 186.121,20 188.799,47
FTSE Italia All-Share Financials 32.708,50 -2,03% 17.35 33.393,72 32.701,74 33.393,72
FTSE Italia All-Share Food, Beverage And Tobacco 72.411,29 +0,07% 17.35 72.443,08 71.811,33 72.755,47
FTSE Italia All-Share Health Care - Sec 224.942,45 +1,19% 17.35 222.751,34 222.743,34 225.287,95
FTSE Italia All-Share Health Care - Ss 224.942,45 +1,19% 17.35 222.751,34 222.743,34 225.287,95
FTSE Italia All-Share Industrial Goods And Services 62.567,95 -2,35% 17.35 63.708,77 62.567,95 63.985,75
FTSE Italia All-Share Industrials 62.537,67 -2,19% 17.35 63.611,02 62.537,67 63.814,64
FTSE Italia All-Share Insurance 35.092,77 -0,43% 17.35 35.234,70 34.960,77 35.344,46
FTSE Italia All-Share Media 10.219,33 -0,27% 17.35 10.268,49 10.218,24 10.281,03
FTSE Italia All-Share Personal Care, Drug And Grocery 78.007,68 +1,65% 17.35 77.301,35 77.092,03 78.047,05
FTSE Italia All-Share Real Estate 8.014,62 -0,74% 17.35 8.129,40 7.946,98 8.129,40
FTSE Italia All-Share Real Estate - Ss 8.014,62 -0,74% 17.35 8.129,40 7.946,98 8.129,40
FTSE Italia All-Share Retail 133.740,09 -0,31% 17.35 134.459,94 132.844,52 134.957,98
FTSE Italia All-Share Technology - Sec 107.640,23 +1,32% 17.35 106.365,15 105.338,11 107.751,57
FTSE Italia All-Share Technology - Ss 107.640,23 +1,32% 17.35 106.365,15 105.338,11 107.751,57
FTSE Italia All-Share Telecommunications - Sec 10.431,87 +0,50% 17.35 10.414,76 10.352,22 10.469,22
FTSE Italia All-Share Telecommunications - Ss 10.431,87 +0,50% 17.35 10.414,76 10.352,22 10.469,22
FTSE Italia All-Share Travel And Leisure 62.362,07 -0,23% 17.35 62.668,92 62.052,76 63.024,06
FTSE Italia All-Share Utilities - Sec 44.776,31 +0,22% 17.35 44.856,57 44.664,28 44.959,67
FTSE Italia All-Share Utilities - Ss 44.776,31 +0,22% 17.35 44.856,57 44.664,28 44.959,67
FTSE Italia Brands 19.071,28 +1,02% 17.35 18.896,67 18.874,13 19.086,14
FTSE Italia Brands Net Tax 18.604,02 +1,02% 17.35 18.433,69 18.412,48 18.618,52
FTSE Italia Growth 8.130,62 +0,24% 17.35 8.118,81 8.106,58 8.137,77
FTSE Italia Mid Cap 54.661,31 -0,04% 17.35 54.701,82 54.517,84 54.854,39
FTSE Italia Mid Cap Net Tax 54.388,03 -0,04% 17.35 54.428,34 54.243,66 54.584,00
FTSE Italia Pir Large & Mid Cap 31.140,40 -0,78% 17.35 31.402,28 31.139,92 31.404,38
FTSE Italia Pir Large & Mid Cap Net Tax 31.136,96 -0,78% 17.35 31.398,81 31.136,49 31.400,91
FTSE Italia Pir Mid Cap 31.783,57 -0,09% 17.35 31.822,39 31.724,26 31.918,13
FTSE Italia Pir Mid Cap Net Tax 31.783,57 -0,09% 17.35 31.822,39 31.724,26 31.918,13
FTSE Italia Pir Mid Small Cap 30.687,17 -0,08% 17.35 30.726,29 30.628,18 30.808,86
FTSE Italia Pir Mid Small Cap Net Tax 30.687,17 -0,08% 17.35 30.726,29 30.628,18 30.808,86
FTSE Italia Pir Pmi All 29.328,62 -0,07% 17.35 29.362,45 29.271,36 29.439,50
FTSE Italia Pir Pmi All Net Tax 29.328,62 -0,07% 17.35 29.362,45 29.271,36 29.439,50
FTSE Italia Small Cap 31.491,27 -0,04% 17.35 31.601,49 31.459,58 31.621,04
FTSE Italia Small Cap Net Tax 31.491,27 -0,04% 17.35 31.601,49 31.459,58 31.621,04
FTSE Italia Star 47.660,57 +0,30% 17.36 47.512,07 47.433,25 47.770,88
FTSE Italia Star Net Tax 47.660,57 +0,30% 17.35 47.514,19 47.428,23 47.775,40
FTSE MIB 40.207,57 -0,63% 17.35 40.509,90 40.207,57 40.533,60
FTSE MIB (Ntr) (Lux) 40.207,57 -0,63% 17.35 40.509,90 40.207,57 40.533,60
FTSE MIB Banks 15% Capped 30.553,05 -2,44% 17.35 31.329,71 30.553,05 31.329,71
FTSE MIB Banks 15% Capped Net Tax 30.553,05 -2,44% 17.35 31.329,71 30.553,05 31.329,71
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.