Economia

Indici della Borsa Italiana

Titolo Ultimo Var % Ora Apertura Minimo Massimo
FTSE Italia All-Share 39.392,86 +0,95% 11.15 39.280,33 39.102,58 39.409,65
FTSE Italia All-Share Automobiles And Parts 351.943,53 +0,50% 11.15 352.735,31 350.687,56 354.874,53
FTSE Italia All-Share Banks 25.480,62 +1,73% 11.15 25.275,49 25.150,47 25.485,52
FTSE Italia All-Share Basic Materials 38.181,29 +0,02% 11.07 38.173,60 37.930,82 38.326,96
FTSE Italia All-Share Basic Resources 32.484,10 INV. 24/04/2025 --- --- ---
FTSE Italia All-Share Capped 43.083,60 +0,93% 11.15 42.964,61 42.771,45 43.103,86
FTSE Italia All-Share Chemicals 36.918,17 +0,02% 11.07 36.910,61 36.671,40 37.061,70
FTSE Italia All-Share Construction And Materials 58.458,25 +1,42% 11.15 58.242,91 58.122,93 58.745,54
FTSE Italia All-Share Consumer Discretionary 27.628,23 +0,58% 11.15 27.623,50 27.520,45 27.803,65
FTSE Italia All-Share Consumer Products And Services 110.618,62 +1,03% 11.13 109.641,07 109.637,42 110.954,12
FTSE Italia All-Share Consumer Staples 112.361,44 -0,57% 11.14 112.715,58 111.430,62 112.715,58
FTSE Italia All-Share Energy - Sec 16.476,90 +0,19% 11.15 16.540,82 16.460,41 16.570,26
FTSE Italia All-Share Energy - Ss 16.476,90 +0,19% 11.15 16.540,82 16.460,41 16.570,26
FTSE Italia All-Share Financial Services 168.708,77 +2,09% 11.15 166.418,59 165.859,69 168.742,56
FTSE Italia All-Share Financials 30.399,71 +1,60% 11.15 30.173,07 30.014,43 30.406,74
FTSE Italia All-Share Food, Beverage And Tobacco 69.862,27 -0,96% 11.14 70.205,15 69.224,14 70.205,15
FTSE Italia All-Share Health Care - Sec 203.189,16 +0,46% 11.13 203.363,83 202.081,77 203.545,13
FTSE Italia All-Share Health Care - Ss 203.189,16 +0,46% 11.13 203.363,83 202.081,77 203.545,13
FTSE Italia All-Share Industrial Goods And Services 54.740,06 +1,26% 11.15 54.376,54 54.127,89 54.759,50
FTSE Italia All-Share Industrials 54.811,89 +1,28% 11.15 54.474,71 54.271,03 54.833,48
FTSE Italia All-Share Insurance 34.494,43 +0,76% 11.13 34.456,81 34.164,29 34.545,84
FTSE Italia All-Share Media 9.830,27 +0,36% 11.13 9.796,25 9.770,38 9.855,12
FTSE Italia All-Share Personal Care, Drug And Grocery 83.683,30 +1,29% 11.02 83.249,13 82.895,96 84.000,50
FTSE Italia All-Share Real Estate 7.825,56 +0,94% 11.11 7.857,49 7.782,09 7.889,45
FTSE Italia All-Share Real Estate - Ss 7.825,56 +0,94% 11.11 7.857,49 7.782,09 7.889,45
FTSE Italia All-Share Retail 120.609,70 +0,14% 10.48 119.851,74 119.851,74 121.197,35
FTSE Italia All-Share Technology - Sec 87.979,43 +0,57% 11.14 88.590,95 87.562,09 88.911,02
FTSE Italia All-Share Technology - Ss 87.979,43 +0,57% 11.14 88.583,50 87.562,09 88.911,02
FTSE Italia All-Share Telecommunications - Sec 9.812,62 +0,14% 11.14 9.822,30 9.741,60 9.838,57
FTSE Italia All-Share Telecommunications - Ss 9.812,62 +0,14% 11.14 9.824,93 9.741,60 9.838,57
FTSE Italia All-Share Travel And Leisure 54.476,34 -0,50% 11.13 54.904,21 54.476,34 54.947,28
FTSE Italia All-Share Utilities - Sec 42.229,33 -0,16% 11.14 42.394,39 41.978,75 42.394,39
FTSE Italia All-Share Utilities - Ss 42.229,33 -0,16% 11.14 42.394,39 41.978,75 42.394,39
FTSE Italia Brands 18.203,31 +0,84% 11.15 18.147,97 18.133,41 18.248,27
FTSE Italia Brands Net Tax 17.757,32 +0,84% 11.15 17.703,33 17.689,13 17.801,18
FTSE Italia Growth 7.724,25 +0,68% 11.14 7.668,08 7.666,21 7.724,25
FTSE Italia Mid Cap 49.280,16 +0,68% 11.15 49.157,88 49.024,45 49.324,43
FTSE Italia Mid Cap Net Tax 49.028,48 +0,67% 11.15 48.912,12 48.774,03 49.079,84
FTSE Italia Pir Large & Mid Cap 28.737,63 +0,95% 11.15 28.634,02 28.508,06 28.749,14
FTSE Italia Pir Large & Mid Cap Net Tax 28.734,45 +0,95% 11.15 28.630,99 28.504,91 28.745,96
FTSE Italia Pir Mid Cap 28.570,35 +0,71% 11.15 28.499,81 28.416,77 28.596,39
FTSE Italia Pir Mid Cap Net Tax 28.570,35 +0,71% 11.15 28.500,92 28.416,77 28.596,39
FTSE Italia Pir Mid Small Cap 27.614,05 +0,70% 11.15 27.547,89 27.471,63 27.637,30
FTSE Italia Pir Mid Small Cap Net Tax 27.614,05 +0,70% 11.15 27.547,89 27.471,63 27.637,30
FTSE Italia Pir Pmi All 26.453,79 +0,70% 11.15 26.384,61 26.320,39 26.473,02
FTSE Italia Pir Pmi All Net Tax 26.453,79 +0,70% 11.15 26.384,61 26.320,39 26.473,02
FTSE Italia Small Cap 29.088,56 +1,11% 11.15 28.915,55 28.915,55 29.091,13
FTSE Italia Small Cap Net Tax 29.088,56 +1,11% 11.14 28.915,55 28.914,82 29.091,13
FTSE Italia Star 43.172,04 +0,94% 11.15 43.093,69 42.953,01 43.197,80
FTSE Italia Star Net Tax 43.166,50 +0,92% 11.15 43.098,88 42.953,01 43.202,68
FTSE MIB 37.159,84 +0,95% 11.15 37.060,44 36.882,03 37.182,80
FTSE MIB (Ntr) (Lux) 37.159,84 +0,95% 11.15 37.060,44 36.882,03 37.182,80
FTSE MIB Banks 15% Capped 28.395,57 +1,71% 11.15 28.172,74 28.023,98 28.411,44
FTSE MIB Banks 15% Capped Net Tax 28.395,57 +1,71% 11.15 28.172,74 28.023,98 28.411,44
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.