Economia

London Stock Exchange dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
T. Rowe Price 107,26 +0,25% 28/10/2022 105,93 105,21 107,67
T2 Biosystems, 0,06 -32,57% 12/10/2022 0,07 0,06 0,07
T42 Iot Tracking Solutions 0,02 INV. 12/06/2025 0,02 0,02 0,02
Taaleri 9,33 -0,85% 28/10/2022 9,36 9,33 9,37
TAB 0,01 INV. 17/09/2024 0,01 0,01 0,01
Tabula Eur Ultrashort Ig Bond Paris-Aligned Climate U 10,86 +0,03% 12/06/2025 10,86 10,86 10,86
Tabula Ftse Indian Government Bond Short Duration Uci 10,87 -0,21% 12/06/2025 10,87 10,87 10,87
Tabula Ftse Indian Government Bond Short Duration Uci 8,00 -0,50% 12/06/2025 8,00 8,00 8,00
Tabula Gcc Sovereign Usd Bonds Ucits Etf 11,08 +0,09% 12/06/2025 11,08 11,08 11,08
Tabula Gcc Sovereign Usd Bonds Ucits Etf 10,10 +0,07% 12/06/2025 10,08 10,08 10,08
Tabula Global High Yield Fallen Angels Paris-Aligned 10,26 +0,37% 12/06/2025 10,26 10,26 10,26
Tabula Global High Yield Fallen Angels Paris-Aligned 11,51 +0,46% 12/06/2025 11,51 11,51 11,51
Tabula Haitong Asia Ex-Japan High Yield 8,18 -0,13% 12/06/2025 8,18 8,18 8,18
Tabula Haitong Asia Ex-Japan High Yield 7,72 -0,14% 12/06/2025 7,72 7,72 7,72
Tabula Haitong Asia Ex-Japan High Yield 10,31 -0,13% 12/06/2025 10,31 10,31 10,31
Tabula Icav 10,13 +0,77% 12/06/2025 10,05 10,05 10,05
Tabula Icav 9,98 +0,75% 12/06/2025 9,90 9,90 9,91
Tabula Us Enhanced Inflation Ucits Etf 116,97 +0,46% 12/06/2025 116,80 116,80 117,20
Tabula Us Enhanced Inflation Ucits Etf 113,64 +0,43% 12/06/2025 113,42 113,42 113,42
Takeda Pharmaceutical Co. Ltd 35,20 -28,67% 25/01/2019 35,20 35,20 35,20
Takeda Pharmaceutical Co. Ltd. Sponsored Adr 13,19 INV. 28/10/2022 --- --- ---
Take-Two Interactive Software, 123,35 +0,24% 28/10/2022 122,74 122,74 123,48
Tal Education --- INV. 24/11/2022 --- --- ---
Talenom Oyj 9,45 +4,75% 28/10/2022 9,17 9,14 9,47
Talex 18,80 INV. 22/05/2018 --- --- ---
Tallink Grupp As 0,96 INV. 10/01/2020 0,96 0,96 0,96
Tallinna Vesi As 8,30 INV. 24/11/2022 8,30 --- ---
Tan Delta Systems 0,19 INV. 12/06/2025 0,19 0,19 0,19
Tandem Diabetes Care, 56,95 +4,48% 28/10/2022 54,46 54,46 56,99
Tandem 1,75 INV. 12/06/2025 1,75 1,71 1,77
T-Mobile Us, 54,79 INV. 22/01/2025 54,79 216,90 216,90
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.