Economia

NYSE dalla a alla z

Titolo Ultimo Var % Ora Apertura Minimo Massimo
P10, 9,79 -0,81% 1.00 9,77 9,59 9,83
Packaging Corporation Of America 193,31 +0,05% 1.00 191,60 189,94 193,48
Pacs Group, 10,59 -0,09% 1.00 10,56 10,45 10,66
Pagerduty, 14,99 -1,51% 1.00 15,17 14,92 15,31
Pagseguro Digital Ltd 8,52 -6,48% 1.00 8,79 8,50 8,94
Palmer Square Capital Bdc 13,96 +0,72% 1.00 13,85 13,85 14,08
Pampa Energia 76,50 +0,91% 1.00 75,50 74,85 76,58
Pan American Silver 28,96 +1,05% 1.00 28,83 28,72 29,33
Paplf --- INV. --- --- --- ---
Par Pacific Holdings 23,97 +1,52% 1.00 23,37 22,82 23,99
Par Technology 63,63 -2,63% 1.00 64,42 62,52 65,11
Paramount Group, 6,60 +2,33% 1.00 6,44 6,42 6,60
Park Aerospace 13,97 -0,92% 1.00 14,08 13,91 14,15
Park Hotels & Resorts, 10,45 -0,76% 1.00 10,40 10,34 10,52
Parker-Hannifin 666,86 -0,73% 1.00 667,07 661,29 668,61
Parnassus Core Select Etf 25,07 +0,26% 1.00 24,99 24,99 25,07
Parnassus Value Select Etf 24,50 +0,16% 1.00 24,48 24,48 24,50
Parsons 70,38 +0,99% 1.00 69,27 68,86 70,47
Paycom Software, 250,85 -0,38% 1.00 253,61 246,24 253,61
Paymentus Holdings, 34,47 -2,21% 1.00 35,04 34,00 35,39
Paysafe Ltd 12,91 +0,39% 1.00 12,76 12,67 12,99
Paysafe Ltd Warrant 2021-30.03.26 On Paysafe 0,01 -16,11% 1.00 0,01 0,01 0,01
Pbf Energy, 20,83 -1,61% 1.00 20,75 20,37 20,86
Pcm Fund 6,36 +1,34% 1.00 6,35 6,29 6,36
Pcpcw --- INV. --- --- --- ---
Peabody Energy 13,27 -3,91% 1.00 13,42 13,16 13,60
Peakstone Realty Trust 13,00 -0,23% 1.00 13,02 12,72 13,33
Pearl Diver Credit 18,00 +0,11% 1.00 17,76 17,76 18,00
Pearl Diver Credit Company Inc. Preferred Registered 25,06 INV. 1.00 25,05 25,03 25,06
Pearson Plc Sponsored Adr 14,84 +0,13% 1.00 14,91 14,76 14,91
Pebblebrook Hotel Trust 9,36 -2,40% 1.00 9,41 9,32 9,61
Servizio a cura di Teleborsa

Market Overview

* dato di chiusura della sessione predecente

calcolatore Valute

ERROR: https://www.repstatic.it/cless/common/stable/include/nielsen/nielsen.html - The remote server returned an error: (404) Not Found.